Avondale
Avondale Market Report
$435,141
AVERAGE PRICE OF 380 HOMES$398,887
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,269,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$485,195
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$476,152
AVERAGE PRICE OF 67 HOMES WITH A POOLAverage Home
| Average Price | $435,141 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 8.3 baths |
Average Price by Bedrooms
| 2 bedrooms | $264,878 |
| 3 bedrooms | $412,207 |
| 4 bedrooms | $457,890 |
| 5 bedrooms | $522,616 |
Avondale Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 375 | 360 | n/a | n/a | 364 |
| Average Price | $433,486 | $434,255 | n/a | n/a | $498,221 |
| Avg Price Change | -0.18% | n/a | n/a | n/a | -1.00% |
| Median Price | $426,482 | $423,620 | n/a | n/a | $429,922 |
| Med Price Change | +0.68% | n/a | n/a | n/a | -0.74% |
| Avg Bedrooms | 3.57 beds | 3.57 beds | n/a | n/a | 3.44 beds |
| Avg Bathrooms | 8.39 baths | 7.05 baths | n/a | n/a | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Agua Fria High School | 76 | $360,519 | 98 days |
| La Joya Community High School | 140 | $449,539 | 90 days |
| Tolleson Union High School | 48 | $439,906 | 97 days |
| West Point High School | 23 | $455,671 | 74 days |
| Westview High School | 85 | $471,815 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 380 | $435,141 | 89 days |
| Distressed Homes | 14 | $398,887 | 81 days |
| Multi-Million Dollar Homes | 1 | $1,269,999 | 59 days |
| Newly Built Homes | 121 | $485,195 | 99 days |
| Homes with a Pool | 67 | $476,152 | 74 days |

