Avondale
Avondale Market Report
$439,051
AVERAGE PRICE OF 350 HOMES$373,469
AVERAGE PRICE OF 10 DISTRESSED HOMES$488,449
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$470,126
AVERAGE PRICE OF 65 HOMES WITH A POOLAverage Home
| Average Price | $439,051 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 2 bedrooms | $237,385 |
| 3 bedrooms | $412,021 |
| 4 bedrooms | $462,398 |
| 5 bedrooms | $516,238 |
Avondale Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 364 | 371 | 358 | 311 |
| Average Price | n/a | $498,221 | $503,206 | $520,012 | $541,145 |
| Avg Price Change | n/a | -1.00% | -3.34% | -4.06% | -3.64% |
| Median Price | n/a | $429,922 | $433,119 | $433,709 | $444,759 |
| Med Price Change | n/a | -0.74% | -0.14% | -2.55% | -0.66% |
| Avg Bedrooms | n/a | 3.44 beds | 3.47 beds | 3.46 beds | 3.48 beds |
| Avg Bathrooms | n/a | 2.45 baths | 2.44 baths | 2.46 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Agua Fria High School | 64 | $374,577 | 80 days |
| La Joya Community High School | 118 | $445,919 | 82 days |
| Tolleson Union High School | 60 | $448,325 | 76 days |
| West Point High School | 19 | $454,562 | 72 days |
| Westview High School | 77 | $475,616 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 350 | $439,051 | 80 days |
| Distressed Homes | 10 | $373,469 | 135 days |
| Newly Built Homes | 101 | $488,449 | 78 days |
| Homes with a Pool | 65 | $470,126 | 63 days |

