Buckeye
Buckeye Market Report
$531,054
AVERAGE PRICE OF 1,682 HOMES$512,696
AVERAGE PRICE OF 562 NEWLY BUILT HOMES$782,250
AVERAGE PRICE OF 161 HOMES WITH A POOL$2,792,592
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$338,802
AVERAGE PRICE OF 36 DISTRESSED HOMESAverage Home
| Average Price | $531,054 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $1,381 |
| 2 bedrooms | $439,138 |
| 3 bedrooms | $414,582 |
| 4 bedrooms | $481,068 |
| 5 bedrooms | $607,920 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 470 | $419,214 | 81 days |
| Youngker High School | 324 | $398,095 | 82 days |
| Verrado High School | 262 | $677,241 | 93 days |
| Tonopah Valley High School | 150 | $379,217 | 97 days |
| Adult | 146 | $561,484 | 94 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,682 | $531,054 | 93 days |
| Newly Built Homes | 562 | $512,696 | 83 days |
| Homes with a Pool | 161 | $782,250 | 87 days |
| Multi-Million Dollar Homes | 93 | $2,792,592 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 36 | $338,802 | 108 days |

