Buckeye
Buckeye Market Report
$494,714
AVERAGE PRICE OF 1,302 HOMES$341,457
AVERAGE PRICE OF 49 DISTRESSED HOMES$1,588,545
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$518,315
AVERAGE PRICE OF 579 NEWLY BUILT HOMES$801,036
AVERAGE PRICE OF 127 HOMES WITH A POOLAverage Home
| Average Price | $494,714 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 2 bedrooms | $497,323 |
| 3 bedrooms | $443,846 |
| 4 bedrooms | $510,135 |
| 5 bedrooms | $617,778 |
Buckeye Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,254 | 1,242 | n/a | n/a | 1,553 |
| Average Price | $494,841 | $496,268 | n/a | n/a | $585,128 |
| Avg Price Change | -0.29% | n/a | n/a | n/a | +0.69% |
| Median Price | $418,697 | $422,165 | n/a | n/a | $416,312 |
| Med Price Change | -0.83% | n/a | n/a | n/a | +0.16% |
| Avg Bedrooms | 3.49 beds | 3.49 beds | n/a | n/a | 3 beds |
| Avg Bathrooms | 2.63 baths | 2.64 baths | n/a | n/a | 2.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 144 | $560,508 | 88 days |
| Buckeye Union High School | 354 | $444,859 | 90 days |
| Tonopah Valley High School | 143 | $403,587 | 99 days |
| Verrado High School | 205 | $712,249 | 96 days |
| Youngker High School | 301 | $419,716 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,302 | $494,714 | 87 days |
| Distressed Homes | 49 | $341,457 | 133 days |
| Multi-Million Dollar Homes | 40 | $1,588,545 | 140 days |
| Newly Built Homes | 579 | $518,315 | 87 days |
| Homes with a Pool | 127 | $801,036 | 92 days |

