Corte Bella
Corte Bella Market Report
$608,428
AVERAGE PRICE OF 7 HOMES$707,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$420,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $608,428 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $611,666 |
| 3 bedrooms | $589,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $608,428 | 108 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $608,428 | 108 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $707,499 | 147 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $420,000 | 212 days |
| Distressed Homes | n/a | n/a | n/a |

