Glendale
Glendale Market Report
$463,381
AVERAGE PRICE OF 1,046 HOMES$295,758
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,382,043
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$567,901
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$626,118
AVERAGE PRICE OF 331 HOMES WITH A POOLAverage Home
| Average Price | $463,381 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $161,307 |
| 2 bedrooms | $219,817 |
| 3 bedrooms | $403,628 |
| 4 bedrooms | $555,628 |
| 5 bedrooms | $734,555 |
Glendale Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,044 | 1,055 | n/a | n/a |
| Average Price | n/a | $468,657 | $473,478 | n/a | n/a |
| Avg Price Change | n/a | -1.03% | n/a | n/a | n/a |
| Median Price | n/a | $431,058 | $433,071 | n/a | n/a |
| Med Price Change | n/a | -0.47% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.37 beds | 3.36 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.4 baths | 2.41 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deer Valley High School | 135 | $477,571 | 69 days |
| Glendale High School | 132 | $313,468 | 93 days |
| Independence High School | 92 | $486,756 | 73 days |
| Ironwood High School | 100 | $457,392 | 82 days |
| Mountain Ridge High School | 129 | $695,541 | 91 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,046 | $463,381 | 81 days |
| Distressed Homes | 23 | $295,758 | 183 days |
| Multi-Million Dollar Homes | 38 | $1,382,043 | 135 days |
| Newly Built Homes | 73 | $567,901 | 97 days |
| Homes with a Pool | 331 | $626,118 | 83 days |

