Glendale
Glendale Market Report
$481,554
AVERAGE PRICE OF 1,106 HOMES$329,882
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,539,568
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$648,203
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$649,185
AVERAGE PRICE OF 368 HOMES WITH A POOLAverage Home
| Average Price | $481,554 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $163,862 |
| 2 bedrooms | $226,831 |
| 3 bedrooms | $413,524 |
| 4 bedrooms | $580,994 |
| 5 bedrooms | $772,847 |
Glendale Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,104 | 1,053 | 972 | 874 |
| Average Price | n/a | $545,496 | $550,742 | $554,034 | $567,615 |
| Avg Price Change | n/a | -0.96% | -0.60% | -2.45% | +1.30% |
| Median Price | n/a | $434,960 | $432,481 | $440,662 | $439,674 |
| Med Price Change | n/a | +0.57% | -1.89% | +0.22% | -0.77% |
| Avg Bedrooms | n/a | 3.21 beds | 3.21 beds | 3.2 beds | 3.19 beds |
| Avg Bathrooms | n/a | 2.33 baths | 2.33 baths | 2.31 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Apollo High School | 82 | $337,365 | 81 days |
| Deer Valley High School | 167 | $475,346 | 62 days |
| Glendale High School | 147 | $330,759 | 80 days |
| Ironwood High School | 106 | $435,155 | 69 days |
| Mountain Ridge High School | 131 | $704,891 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,106 | $481,554 | 72 days |
| Distressed Homes | 28 | $329,882 | 169 days |
| Multi-Million Dollar Homes | 46 | $1,539,568 | 132 days |
| Newly Built Homes | 87 | $648,203 | 85 days |
| Homes with a Pool | 368 | $649,185 | 74 days |

