Glendale
Glendale Market Report
$567,434
AVERAGE PRICE OF 884 HOMES$435,289
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,473,486
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$679,967
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$678,211
AVERAGE PRICE OF 246 HOMES WITH A POOL$515,349
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
| Average Price | $567,434 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $139,900 |
| 2 bedrooms | $229,640 |
| 3 bedrooms | $413,517 |
| 4 bedrooms | $574,888 |
| 5 bedrooms | $862,976 |
Glendale Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 899 | 989 | 1,016 | 1,011 | 1,039 |
| Average Price | $560,337 | $549,120 | $540,894 | $535,589 | $539,932 |
| Avg Price Change | +2.04% | +1.52% | +0.99% | -0.81% | -0.67% |
| Median Price | $443,039 | $439,504 | $431,166 | $430,438 | $436,125 |
| Med Price Change | +0.80% | +1.93% | +0.17% | -1.32% | -0.65% |
| Avg Bedrooms | 3.19 beds | 3.19 beds | 3.2 beds | 3.18 beds | 3.16 beds |
| Avg Bathrooms | 2.26 baths | 2.26 baths | 2.27 baths | 2.27 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 132 | $395,568 | 120 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 884 | $567,434 | 95 days |
| Distressed Homes | 14 | $435,289 | 79 days |
| Multi-Million Dollar Homes | 59 | $2,473,486 | 142 days |
| Newly Built Homes | 66 | $679,967 | 123 days |
| Homes with a Pool | 246 | $678,211 | 84 days |
| Reduced Price Homes | 50 | $515,349 | 90 days |

