PebbleCreek
Pebblecreek Market Report
$610,156
AVERAGE PRICE OF 12 HOMES$857,490
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$650,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,247,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $610,156 |
| Avg Bedrooms | 2.17 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $544,188 |
| 3 bedrooms | $940,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $558,982 | 62 days |
| Millennium High School | 4 | $721,000 | 78 days |
| Agua Fria High School | 1 | $525,000 | 45 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $610,156 | 66 days |
| Newly Built Homes | 2 | $857,490 | 39 days |
| Homes with a Pool | 1 | $650,000 | 29 days |
| Multi-Million Dollar Homes | 2 | $1,247,500 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

