Sun City Grand
Sun City Grand Market Report
$528,111
AVERAGE PRICE OF 26 HOMES$658,749
AVERAGE PRICE OF 4 HOMES WITH A POOL$495,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $528,111 |
| Avg Bedrooms | 2.42 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $443,459 |
| 3 bedrooms | $669,714 |
| 4 bedrooms | $667,388 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 19 | $544,098 | 109 days |
| Dysart High School | 6 | $490,000 | 109 days |
| Willow Canyon High School | 1 | $485,000 | 156 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 26 | $528,111 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $658,749 | 43 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 2 | $495,000 | 61 days |
| Distressed Homes | n/a | n/a | n/a |

