Sun City, West
Sun City, West Market Report
$298,050
AVERAGE PRICE OF 677 HOMES$374,039
AVERAGE PRICE OF 30 HOMES WITH A POOL$3,259,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$239,752
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
| Average Price | $298,050 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
| 1 bedroom | $132,924 |
| 2 bedrooms | $264,734 |
| 3 bedrooms | $341,816 |
| 4 bedrooms | $450,354 |
| 5 bedrooms | $458,725 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 626 | $267,333 | 98 days |
| Liberty High School | 15 | $476,444 | 54 days |
| Other | 7 | $312,257 | 65 days |
| Peoria High School | 6 | $363,883 | 119 days |
| Dysart High School | 3 | $551,666 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 677 | $298,050 | 98 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 30 | $374,039 | 96 days |
| Multi-Million Dollar Homes | 5 | $3,259,800 | 186 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 17 | $239,752 | 192 days |

