Sun City, West
Sun City, West Market Report
$312,044
AVERAGE PRICE OF 784 HOMES$439,449
AVERAGE PRICE OF 28 HOMES WITH A POOL$4,919,971
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$301,135
AVERAGE PRICE OF 57 REDUCED PRICE HOMES$236,886
AVERAGE PRICE OF 18 DISTRESSED HOMESAverage Home
| Average Price | $312,044 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $140,361 |
| 2 bedrooms | $268,457 |
| 3 bedrooms | $387,317 |
| 4 bedrooms | $516,169 |
| 5 bedrooms | $540,237 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 728 | $284,203 | 108 days |
| Liberty High School | 24 | $505,266 | 139 days |
| Peoria High School | 5 | $439,975 | 67 days |
| Other | 5 | $375,959 | 155 days |
| Sunrise Mountain High School | 2 | n/a | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 784 | $312,044 | 113 days |
| Newly Built Homes | 1 | n/a | 46 days |
| Homes with a Pool | 28 | $439,449 | 91 days |
| Multi-Million Dollar Homes | 3 | $4,919,971 | 351 days |
| Reduced Price Homes | 57 | $301,135 | 108 days |
| Distressed Homes | 18 | $236,886 | 79 days |

