Sun City, West
Sun City, West Market Report
$286,710
AVERAGE PRICE OF 602 HOMES$359,745
AVERAGE PRICE OF 29 HOMES WITH A POOL$3,349,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$237,660
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $286,710 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
| 1 bedroom | $131,899 |
| 2 bedrooms | $264,722 |
| 3 bedrooms | $346,845 |
| 4 bedrooms | $435,322 |
| 5 bedrooms | $529,966 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 554 | $265,131 | 100 days |
| Liberty High School | 21 | $479,440 | 57 days |
| Other | 7 | $289,814 | 114 days |
| Peoria High School | 5 | $298,000 | 85 days |
| Dysart High School | 2 | $590,000 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 602 | $286,710 | 100 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 29 | $359,745 | 112 days |
| Multi-Million Dollar Homes | 3 | $3,349,666 | 265 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 15 | $237,660 | 140 days |

