Sun City Grand
Sun City Grand Market Report
$482,354
AVERAGE PRICE OF 14 HOMES$505,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $482,354 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $451,862 |
| 3 bedrooms | $563,666 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dysart High School | 6 | $485,316 | 87 days |
| Adult | 5 | $506,666 | 48 days |
| Dysart Ischool | 1 | $345,000 | n/a |
| Willow Canyon High School | 1 | $529,000 | 44 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $482,354 | 69 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $505,666 | 11 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

