Sun City, West
Sun City, West Market Report
$288,354
AVERAGE PRICE OF 591 HOMES$368,391
AVERAGE PRICE OF 30 HOMES WITH A POOL$3,349,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$238,820
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $288,354 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $132,299 |
| 2 bedrooms | $266,448 |
| 3 bedrooms | $347,796 |
| 4 bedrooms | $439,435 |
| 5 bedrooms | $529,966 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 541 | $265,981 | 100 days |
| Liberty High School | 21 | $475,406 | 52 days |
| Other | 7 | $289,814 | 107 days |
| Peoria High School | 6 | $314,166 | 70 days |
| Dysart High School | 3 | $549,999 | 116 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 591 | $288,354 | 100 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 30 | $368,391 | 105 days |
| Multi-Million Dollar Homes | 3 | $3,349,666 | 258 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 15 | $238,820 | 133 days |

