Sun City
Sun City Market Report
$273,695
AVERAGE PRICE OF 509 HOMES$238,820
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$368,392
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
| Average Price | $273,695 |
| Avg Bedrooms | 2.16 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $130,701 |
| 2 bedrooms | $265,693 |
| 3 bedrooms | $347,796 |
| 4 bedrooms | $439,435 |
| 5 bedrooms | $529,966 |
Sun City Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 511 | 557 | n/a | n/a | 775 |
| Average Price | $278,128 | $279,408 | n/a | n/a | $301,334 |
| Avg Price Change | -0.46% | n/a | n/a | n/a | +0.22% |
| Median Price | $266,132 | $267,425 | n/a | n/a | $273,760 |
| Med Price Change | -0.49% | n/a | n/a | n/a | +0.39% |
| Avg Bedrooms | 2.17 beds | 2.18 beds | n/a | n/a | 2.16 beds |
| Avg Bathrooms | 1.89 baths | 1.9 baths | n/a | n/a | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 476 | $264,973 | 97 days |
| Dysart High School | 3 | $549,999 | 115 days |
| Liberty High School | 15 | $475,406 | 58 days |
| Other | 7 | $289,814 | 107 days |
| Peoria High School | 6 | $314,166 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 509 | $273,695 | 96 days |
| Distressed Homes | 15 | $238,820 | 133 days |
| Multi-Million Dollar Homes | 1 | $1,250,000 | 89 days |
| Homes with a Pool | 25 | $368,392 | 104 days |

