Tolleson
Tolleson Market Report
$469,377
AVERAGE PRICE OF 159 HOMES$412,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,740,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$434,009
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$649,213
AVERAGE PRICE OF 14 HOMES WITH A POOL$441,713
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $469,377 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $282,000 |
| 3 bedrooms | $399,046 |
| 4 bedrooms | $451,003 |
| 5 bedrooms | $476,088 |
Tolleson Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 158 | 145 | 152 | 149 | 151 |
| Average Price | $471,088 | $467,791 | $469,806 | $476,809 | $458,937 |
| Avg Price Change | +0.70% | -0.43% | -1.49% | +3.89% | +1.15% |
| Median Price | $425,828 | $427,561 | $424,195 | $429,164 | $427,432 |
| Med Price Change | -0.41% | +0.79% | -1.17% | +0.41% | -1.13% |
| Avg Bedrooms | 3.7 beds | 3.67 beds | 3.63 beds | 3.6 beds | 3.61 beds |
| Avg Bathrooms | 2.53 baths | 2.51 baths | 2.49 baths | 2.47 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tolleson Union High School | 102 | $469,413 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 159 | $469,377 | 72 days |
| Distressed Homes | 2 | $412,500 | 35 days |
| Multi-Million Dollar Homes | 5 | $1,740,000 | 270 days |
| Newly Built Homes | 50 | $434,009 | 51 days |
| Homes with a Pool | 14 | $649,213 | 108 days |
| Reduced Price Homes | 11 | $441,713 | 56 days |

