Tolleson
Tolleson Market Report
$448,550
AVERAGE PRICE OF 191 HOMES$359,131
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,222,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$470,966
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$538,139
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $448,550 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 3 bedrooms | $413,783 |
| 4 bedrooms | $448,656 |
| 5 bedrooms | $510,578 |
Tolleson Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 177 | 170 | n/a | n/a |
| Average Price | n/a | $481,254 | $483,293 | n/a | n/a |
| Avg Price Change | n/a | -0.42% | n/a | n/a | n/a |
| Median Price | n/a | $438,019 | $432,344 | n/a | n/a |
| Med Price Change | n/a | +1.31% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.86 beds | 3.9 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.59 baths | 2.61 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 77 | $454,455 | 92 days |
| Sierra Linda High School | 1 | $420,000 | 90 days |
| Tolleson Union High School | 113 | $444,779 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 191 | $448,550 | 78 days |
| Distressed Homes | 6 | $359,131 | 84 days |
| Multi-Million Dollar Homes | 3 | $1,222,333 | 174 days |
| Newly Built Homes | 72 | $470,966 | 72 days |
| Homes with a Pool | 23 | $538,139 | 108 days |

