Ventana Lakes
Ventana Lakes Market Report
$386,333
AVERAGE PRICE OF 6 HOMESAverage Home
| Average Price | $386,333 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $364,500 |
| 3 bedrooms | $430,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 5 | $386,333 | 253 days |
| Peoria High School | 1 | n/a | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $386,333 | 215 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

