Westbrook Village
Westbrook Village Market Report
$431,700
AVERAGE PRICE OF 7 HOMESAverage Home
| Average Price | $431,700 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $416,150 |
| 3 bedrooms | $525,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 5 | $407,580 | 141 days |
| Sunrise Mountain High School | 2 | $492,000 | 135 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $431,700 | 140 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

