Corte Bella
Corte Bella Market Report
$568,971
AVERAGE PRICE OF 7 HOMES$767,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $568,971 |
| Avg Bedrooms | 2.29 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $539,580 |
| 3 bedrooms | $642,450 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $568,971 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $568,971 | 79 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $767,000 | 103 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

