Sun City Grand
Sun City Grand Market Report
$496,090
AVERAGE PRICE OF 13 HOMES$586,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $496,090 |
| Avg Bedrooms | 2.23 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $467,128 |
| 3 bedrooms | $563,666 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dysart High School | 6 | $485,316 | 87 days |
| Adult | 5 | $506,666 | 48 days |
| Willow Canyon High School | 1 | $529,000 | 44 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 13 | $496,090 | 74 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $586,000 | 17 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

