Westbrook Village
Westbrook Village Market Report
$484,950
AVERAGE PRICE OF 4 HOMESAverage Home
| Average Price | $484,950 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $470,000 |
| 3 bedrooms | $499,900 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $499,900 | 42 days |
| Sunrise Mountain High School | 1 | $470,000 | 18 days |
| Liberty High School | 1 | n/a | 298 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4 | $484,950 | 100 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

