Avondale Market Report
$487,857
AVERAGE PRICE OF 234 HOMES$457,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$507,493
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$515,553
AVERAGE PRICE OF 53 HOMES WITH A POOL$442,848
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $487,857 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $272,450 |
3 bedrooms | $445,865 |
4 bedrooms | $502,874 |
5 bedrooms | $555,518 |
Avondale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 215 | 198 | 203 | 250 | 268 |
Average Price | $479,665 | $482,624 | $472,149 | $462,634 | $457,472 |
Avg Price Change | -0.62% | +2.22% | +2.06% | +1.13% | +0.77% |
Median Price | $460,688 | $463,541 | $455,840 | $448,637 | $442,948 |
Med Price Change | -0.62% | +1.69% | +1.61% | +1.28% | +2.17% |
Avg Bedrooms | 3.65 beds | 3.66 beds | 3.71 beds | 3.72 beds | 3.72 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.45 baths | 2.42 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 27 | $433,338 | 42 days |
La Joya Community High School | 95 | $507,296 | 86 days |
Tolleson Union High School | 23 | $470,270 | 57 days |
West Point High School | 40 | $483,729 | 45 days |
Westview High School | 40 | $481,274 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $487,857 | 64 days |
Distressed Homes | 2 | $457,450 | 137 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 80 days |
Newly Built Homes | 100 | $507,493 | 86 days |
Homes with a Pool | 53 | $515,553 | 39 days |
Reduced Price Homes | 11 | $442,848 | 59 days |