Buckeye Market Report
$495,213
AVERAGE PRICE OF 917 HOMES$296,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,697,230
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$501,643
AVERAGE PRICE OF 471 NEWLY BUILT HOMES$727,995
AVERAGE PRICE OF 80 HOMES WITH A POOL$506,737
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $495,213 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $231,000 |
2 bedrooms | $477,256 |
3 bedrooms | $464,077 |
4 bedrooms | $494,165 |
5 bedrooms | $600,498 |
Buckeye Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 969 | 1,032 | 1,061 | 1,079 | 991 |
Average Price | $491,252 | $489,096 | $489,095 | $481,771 | $479,118 |
Avg Price Change | +0.44% | +0.00% | +1.52% | +0.55% | -0.39% |
Median Price | $424,607 | $420,362 | $420,091 | $417,348 | $419,233 |
Med Price Change | +1.01% | +0.06% | +0.66% | -0.45% | -0.16% |
Avg Bedrooms | 3.43 beds | 3.4 beds | 3.41 beds | 3.39 beds | 3.46 beds |
Avg Bathrooms | 2.42 baths | 2.42 baths | 2.42 baths | 2.39 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 123 | $532,923 | 76 days |
Buckeye Union High School | 195 | $440,351 | 80 days |
Tonopah Valley High School | 53 | $413,296 | 57 days |
Verrado High School | 215 | $649,158 | 103 days |
Youngker High School | 255 | $410,155 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 917 | $495,213 | 85 days |
Distressed Homes | 3 | $296,633 | 70 days |
Multi-Million Dollar Homes | 22 | $1,697,230 | 150 days |
Newly Built Homes | 471 | $501,643 | 99 days |
Homes with a Pool | 80 | $727,995 | 60 days |
Reduced Price Homes | 40 | $506,737 | 63 days |