Goodyear Market Report
$564,377
AVERAGE PRICE OF 494 HOMES$1,128,191
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$569,036
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$645,715
AVERAGE PRICE OF 125 HOMES WITH A POOL$575,045
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $564,377 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $587,930 |
3 bedrooms | $523,104 |
4 bedrooms | $577,529 |
5 bedrooms | $656,234 |
Goodyear Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 431 | 434 | 481 | 525 | 544 |
Average Price | $566,251 | $563,128 | $563,128 | $560,712 | $556,181 |
Avg Price Change | +0.55% | 0.00% | +0.43% | +0.81% | +1.42% |
Median Price | $521,721 | $512,493 | $509,641 | $512,236 | $509,297 |
Med Price Change | +1.80% | +0.56% | -0.51% | +0.58% | +2.05% |
Avg Bedrooms | 3.34 beds | 3.31 beds | 3.35 beds | 3.39 beds | 3.34 beds |
Avg Bathrooms | 2.52 baths | 2.51 baths | 2.54 baths | 2.54 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 95 | $643,112 | 71 days |
Desert Edge High School | 123 | $480,419 | 58 days |
Estrella Foothills High School | 125 | $544,990 | 54 days |
Millennium High School | 51 | $581,673 | 47 days |
Verrado High School | 56 | $618,160 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $564,377 | 60 days |
Multi-Million Dollar Homes | 11 | $1,128,191 | 55 days |
Newly Built Homes | 182 | $569,036 | 81 days |
Homes with a Pool | 125 | $645,715 | 42 days |
Reduced Price Homes | 35 | $575,045 | 63 days |