Peoria Market Report
$625,821
AVERAGE PRICE OF 617 HOMES$739,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,543,066
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$779,027
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$846,187
AVERAGE PRICE OF 173 HOMES WITH A POOL$544,539
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $625,821 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $159,325 |
2 bedrooms | $383,173 |
3 bedrooms | $550,149 |
4 bedrooms | $720,858 |
5 bedrooms | $971,530 |
Peoria Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 698 | 729 | 768 | 815 | 732 |
Average Price | $606,545 | $597,072 | $602,092 | $590,780 | $568,603 |
Avg Price Change | +1.59% | -0.84% | +1.91% | +3.90% | +0.65% |
Median Price | $546,683 | $539,838 | $539,306 | $531,374 | $513,092 |
Med Price Change | +1.27% | +0.10% | +1.49% | +3.56% | +2.78% |
Avg Bedrooms | 3.34 beds | 3.3 beds | 3.3 beds | 3.28 beds | 3.31 beds |
Avg Bathrooms | 2.55 baths | 2.54 baths | 2.55 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 125 | $456,239 | 73 days |
Centennial High School | 52 | $496,398 | 54 days |
Liberty High School | 174 | $789,336 | 82 days |
Peoria High School | 69 | $357,445 | 47 days |
Sunrise Mountain High School | 82 | $853,148 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 617 | $625,821 | 66 days |
Distressed Homes | 1 | $739,000 | 68 days |
Multi-Million Dollar Homes | 60 | $1,543,066 | 83 days |
Newly Built Homes | 104 | $779,027 | 124 days |
Homes with a Pool | 173 | $846,187 | 52 days |
Reduced Price Homes | 34 | $544,539 | 48 days |