Peoria Market Report
$685,328
AVERAGE PRICE OF 737 HOMES$409,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,163,035
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$772,270
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$861,865
AVERAGE PRICE OF 194 HOMES WITH A POOL$516,154
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $685,328 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $86,266 |
2 bedrooms | $430,364 |
3 bedrooms | $542,207 |
4 bedrooms | $750,639 |
5 bedrooms | $1,006,712 |
Peoria Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 754 | 702 | 654 | n/a | n/a |
Average Price | $690,486 | $702,473 | $700,843 | n/a | n/a |
Avg Price Change | -1.74% | +0.23% | n/a | n/a | n/a |
Median Price | $535,475 | $543,809 | $547,899 | n/a | n/a |
Med Price Change | -1.56% | -0.75% | n/a | n/a | n/a |
Avg Bedrooms | 3.11 beds | 3.13 beds | 3.12 beds | n/a | n/a |
Avg Bathrooms | 2.5 baths | 2.55 baths | 2.53 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 144 | $499,389 | 44 days |
Centennial High School | 60 | $521,319 | 49 days |
Liberty High School | 178 | $777,306 | 51 days |
Peoria High School | 79 | $403,997 | 47 days |
Sunrise Mountain High School | 99 | $823,507 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $685,328 | 48 days |
Distressed Homes | 1 | $409,900 | 22 days |
Multi-Million Dollar Homes | 74 | $2,163,035 | 60 days |
Newly Built Homes | 103 | $772,270 | 53 days |
Homes with a Pool | 194 | $861,865 | 45 days |
Reduced Price Homes | 46 | $516,154 | 46 days |