Sun City Market Report
$322,338
AVERAGE PRICE OF 461 HOMES$310,933
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,300,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$342,641
AVERAGE PRICE OF 31 HOMES WITH A POOL$334,921
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $322,338 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $171,052 |
2 bedrooms | $303,216 |
3 bedrooms | $394,362 |
4 bedrooms | $497,799 |
5 bedrooms | $557,500 |
Sun City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 430 | 379 | 332 | n/a | n/a |
Average Price | $323,650 | $346,395 | $353,241 | n/a | n/a |
Avg Price Change | -7.03% | -1.98% | n/a | n/a | n/a |
Median Price | $309,858 | $321,331 | $324,970 | n/a | n/a |
Med Price Change | -3.70% | -1.13% | n/a | n/a | n/a |
Avg Bedrooms | 2.24 beds | 2.26 beds | 2.28 beds | n/a | n/a |
Avg Bathrooms | 1.88 baths | 1.93 baths | 1.94 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 419 | $316,204 | 41 days |
Liberty High School | 15 | $475,386 | 35 days |
Other | 12 | $334,508 | 45 days |
Out Of Maricopa Cnty | 6 | $338,300 | 50 days |
Valley Vista High School | 3 | $330,633 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 461 | $322,338 | 41 days |
Distressed Homes | 6 | $310,933 | 45 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 15 days |
Newly Built Homes | 1 | $1,300,000 | 15 days |
Homes with a Pool | 31 | $342,641 | 46 days |
Reduced Price Homes | 28 | $334,921 | 45 days |