Surprise Market Report
$518,779
AVERAGE PRICE OF 1,306 HOMES$457,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,460,368
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$518,991
AVERAGE PRICE OF 499 NEWLY BUILT HOMES$572,731
AVERAGE PRICE OF 145 HOMES WITH A POOL$469,114
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $518,779 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $213,444 |
2 bedrooms | $439,837 |
3 bedrooms | $482,268 |
4 bedrooms | $525,521 |
5 bedrooms | $634,899 |
Surprise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,322 | 1,235 | 1,192 | n/a | n/a |
Average Price | $520,547 | $525,247 | $528,203 | n/a | n/a |
Avg Price Change | -0.90% | -0.56% | n/a | n/a | n/a |
Median Price | $451,716 | $457,818 | $457,431 | n/a | n/a |
Med Price Change | -1.35% | +0.08% | n/a | n/a | n/a |
Avg Bedrooms | 2.86 beds | 2.89 beds | 2.94 beds | n/a | n/a |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.26 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 282 | $436,766 | 47 days |
Dysart High School | 119 | $519,525 | 51 days |
Shadow Ridge High School | 160 | $571,524 | 54 days |
Valley Vista High School | 89 | $420,934 | 44 days |
Willow Canyon High School | 486 | $493,032 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,306 | $518,779 | 54 days |
Distressed Homes | 2 | $457,495 | 11 days |
Multi-Million Dollar Homes | 36 | $2,460,368 | 63 days |
Newly Built Homes | 499 | $518,991 | 60 days |
Homes with a Pool | 145 | $572,731 | 46 days |
Reduced Price Homes | 84 | $469,114 | 54 days |