Tolleson Market Report
$440,883
AVERAGE PRICE OF 123 HOMES$1,547,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$419,862
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$550,732
AVERAGE PRICE OF 12 HOMES WITH A POOL$344,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $440,883 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
3 bedrooms | $427,424 |
4 bedrooms | $448,689 |
5 bedrooms | $467,918 |
Tolleson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 123 | 146 | 171 | 208 | 193 |
Average Price | $438,902 | $432,038 | $418,300 | $417,543 | $418,118 |
Avg Price Change | +1.59% | +3.28% | +0.18% | -0.14% | -0.99% |
Median Price | $414,162 | $407,243 | $401,761 | $400,596 | $399,992 |
Med Price Change | +1.70% | +1.36% | +0.29% | +0.15% | -0.20% |
Avg Bedrooms | 3.7 beds | 3.7 beds | 3.63 beds | 3.68 beds | 3.68 beds |
Avg Bathrooms | 2.34 baths | 2.41 baths | 2.38 baths | 2.36 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alta Vista Elementary School | 1 | $429,900 | 30 days |
La Joya Community High School | 82 | $433,882 | 46 days |
Sierra Linda High School | 1 | $394,990 | 68 days |
Tolleson #206 | 3 | $391,300 | 17 days |
Tolleson Union High School | 36 | $462,544 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $440,883 | 49 days |
Multi-Million Dollar Homes | 2 | $1,547,500 | 142 days |
Newly Built Homes | 74 | $419,862 | 49 days |
Homes with a Pool | 12 | $550,732 | 66 days |
Reduced Price Homes | 1 | $344,900 | 34 days |