Tolleson Market Report
$440,302
AVERAGE PRICE OF 149 HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,275,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$429,714
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$519,416
AVERAGE PRICE OF 12 HOMES WITH A POOL$423,993
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $440,302 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $285,000 |
3 bedrooms | $410,895 |
4 bedrooms | $458,402 |
5 bedrooms | $470,224 |
Tolleson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 143 | 127 | 135 | n/a | n/a |
Average Price | $441,763 | $440,634 | $442,867 | n/a | n/a |
Avg Price Change | +0.26% | -0.51% | n/a | n/a | n/a |
Median Price | $420,927 | $421,512 | $422,948 | n/a | n/a |
Med Price Change | -0.14% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 3.75 beds | 3.76 beds | 3.8 beds | n/a | n/a |
Avg Bathrooms | 2.48 baths | 2.48 baths | 2.5 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Joya Community High School | 88 | $458,151 | 47 days |
Sierra Linda High School | 3 | $419,990 | 35 days |
Tolleson #206 | 1 | $385,000 | 81 days |
Tolleson Union High School | 56 | $415,211 | 43 days |
University High School | 1 | $391,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $440,302 | 45 days |
Distressed Homes | 1 | $379,900 | 49 days |
Multi-Million Dollar Homes | 2 | $1,275,000 | 81 days |
Newly Built Homes | 86 | $429,714 | 44 days |
Homes with a Pool | 12 | $519,416 | 47 days |
Reduced Price Homes | 9 | $423,993 | 45 days |